<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News &#187; Crisis</title>
	<atom:link href="http://www.realestatenews.ws/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatenews.ws</link>
	<description>News about Real Estate World</description>
	<lastBuildDate>Fri, 20 Feb 2009 06:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fed shows strong concern about commercial real estate crisis</title>
		<link>http://www.realestatenews.ws/2009/02/fed-shows-about-commercial-real-estate-crisis/</link>
		<comments>http://www.realestatenews.ws/2009/02/fed-shows-about-commercial-real-estate-crisis/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[residential housing]]></category>

		<guid isPermaLink="false">http://www.realestatenews.ws/?p=8</guid>
		<description><![CDATA[Following a recent meeting, the Fed board seems to lose hope regarding regarding real estate crisis. They believe that US economic recovery will not happen until Q3 or Q4 2009 after economic stimulus package show its first effects. Before that, crisis will continue: credit crunch, economic downturn. From that perspective, they believe that recovery will [...]]]></description>
			<content:encoded><![CDATA[<p>Following a recent meeting, the Fed board seems to lose hope regarding regarding real estate crisis.</p>
<p>They believe that US economic recovery will not happen until Q3 or Q4 2009 after economic stimulus package show its first effects. Before that, crisis will continue: credit crunch, economic downturn.</p>
<p>From that perspective, they believe that recovery will be weak and it will take longer.</p>
<p>Regarding residential housing, they indicated that no indication showed that residential housing was about to stabilize in 2009.</p>
<p>Overall, people fear that real estate defaults would go up and would force people to sell their own properties.</p>
<p>Hopefully, things will get better in the near future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatenews.ws/2009/02/fed-shows-about-commercial-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate continue to decline</title>
		<link>http://www.realestatenews.ws/2009/02/real-estate-continue-to-decline/</link>
		<comments>http://www.realestatenews.ws/2009/02/real-estate-continue-to-decline/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate trend]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.realestatenews.ws/?p=5</guid>
		<description><![CDATA[Lack of credit and the economic downturn will continue to depress the real estate market in 2009 following a forecast published by the National Association of Realtors®. Economists also said that all components of market declined: lack of commercial credit, no liquidity in the market, economic downturn and no opportunity to sell assets. In Q4 [...]]]></description>
			<content:encoded><![CDATA[<p>Lack of credit and the economic downturn will continue to depress the real estate market in 2009 following a forecast published by the National Association of Realtors®.</p>
<p>Economists also said that all components of market declined: lack of commercial credit, no liquidity in the market, economic downturn and no opportunity to sell assets.</p>
<p>In Q4 2008, The Commercial Leading Indicator for Brokerage Activity fell 6.0 percent to an index of 109.2 from 116.1 in Q3 2008, and is 9.1 percent lower from 120.1 in Q4 2007. </p>
<p>These are not good news for the US real estate market&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatenews.ws/2009/02/real-estate-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Samuel Zell</title>
		<link>http://www.realestatenews.ws/2009/02/interview-with-samuel-zell/</link>
		<comments>http://www.realestatenews.ws/2009/02/interview-with-samuel-zell/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.realestatenews.ws/?p=3</guid>
		<description><![CDATA[Samuel Zell, real estate mogul, offers his views on the real estate market in the US.]]></description>
			<content:encoded><![CDATA[<p><center><object width="350" height="344"><param name="movie" value="http://www.youtube.com/v/KlHHcTfbJ-o&#038;hl=fr&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KlHHcTfbJ-o&#038;hl=fr&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="344"></embed></object></center></p>
<p>Samuel Zell, real estate mogul, offers his views on the real estate market in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatenews.ws/2009/02/interview-with-samuel-zell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
